Itineraries in Huangshan and Around
Hotels in Huangshan City

Huangshan Travel Net -- Not Only Yellow Mountain

     

K222/K223 ( Guangzhou - Taizhou )

ID Station Arr. Time Dep.Time Distance
1 Guangzhou   09:18 0 KM
2 Yingde   10:46 138 KM
3 Shaoguan   11:45 221 KM
4 Pingshi   12:45 308 KM
5 Chenzhou   13:52 374 KM
6 Hengyang   15:48 521 KM
7 Zhuzhou   17:23 655 KM
8 Liling   17:57 697 KM
9 Pingxiang   18:28 736 KM
10 Yichun   19:11 802 KM
11 Xinyu   19:53 861 KM
12 Yingtan   22:32 1107 KM
13 Jingdezhen   01:07 1265 KM
14 Huangshan 03:48 03:54 1432 KM
15 Jixi   04:50 1482 KM
16 Xuancheng   07:00 1614 KM
17 Wuhu   07:52 1678 KM
18 Ma'anshan   08:34 1725 KM
19 Nanjing   09:54 1803 KM
20 Yangzhou   11:07 1904 KM
21 Taizhou 11:56   1968 KM

BACK

 
Copyright 2008 www.uhuangshan.com. Huangshan Travel Net, All rights reserved.