Itineraries in Huangshan and Around
Hotels in Huangshan City

Huangshan Travel Net -- Not Only Yellow Mountain

     

K25 ( Nanjing West - Shenzhen West)

ID Station Arr. Time Dep.Time Distance
1 Nanjing West   15:22 0 KM
2 Nanjing   15:44 6 KM
3 Ma'anshan   16:47 84 KM
4 Wuhu   17:46 131 KM
5 Xuancheng   18:37 195 KM
6 Jixi   20:35 327 KM
7 Huangshan 21:24 21:27 377 KM
8 Jingdezhen   00:07 544 KM
9 Leping   01:01 592 KM
10 Yingtan   03:19 702 KM
11 Xiangtang   04:48 818 KM
12 Ji'an   07:16 1016 KM
13 Ganzhou   09:44 1202 KM
14 Longchuan   12:54 1443 KM
15 Heyuan   13:51 1518 KM
16 Huizhou   14:47 1598 KM
17 Dongguan East   15:33 1652 KM
18 Shenzhen West 16:36   1728 KM

BACK

 
Copyright 2010 www.uhuangshan.com. Huangshan Travel Net, All rights reserved.